Loan Rates | ||||
LOAN TYPE | APR (Annual Percentage Rate) | |||
New & Used Auto | As low as 4.34% | |||
New & Used Motorcycles | As low as 6.84% | |||
New & Used Boats | As low as 6.84% | |||
Shared Secured | Share rate + 3.50% | |||
Certificate Secured | Certificate rate + 2.50% | |||
Personal | As low as 10.45% | |||
Platinum MasterCard | As low as 6.74% + PRIME | |||
HOME EQUITY LOANS | TERM | APR (Annual Percentage Rate) | ||
5 years | As low as 6.75% | |||
10 years | As low as 7.25% | |||
15 years |
As low as 7.75% | |||
20 years | As low as 8.25% | |||
HELOCS | TERM | APR (Annual Percentage Rate) | ||
20 years with 10 year draw | As low as 1% + Prime |
Deposit & Investment Rates | ||||
SHARE TYPE | MIN BAL TO OPEN | Rate | APY* | CREDITED |
Regular Shares | $1.00 | 0.20% | 0.20% | QUARTERLY |
Checking Accounts | $1.00 | 0.05% | 0.05% | QUARTERLY |
Money Market ($1,500 - $25,000) | $1,500.00 | 0.40% | 0.40% | MONTHLY |
Money Market Plus ($25,000.01 - $100,000.00) | $25,000.01 | 0.50% | 0.50% | MONTHLY |
Money Market Jumbo ($100,000.01 +) | $100,000.01 | 0.66% | 0.66% | MONTHLY |
IRA Share Account | $0.00 | 0.50% | 0.50% | MONTHLY |
Share/IRA Certificates |
||||
SHARE/IRA CERTIFICATES** |
MIN BAL TO OPEN |
Rate |
APY* |
CREDITED |
6 MONTH | $1,500.00 | 1.25% | 1.25% | MATURITY |
12 MONTH SAVE TO WIN | $25.00 | 0.50% | 0.50% | MATURITY |
12 MONTH | $1,000.00 | 1.35% | 1.35% | MONTHLY |
24 MONTH | $1,000.00 | 1.83% | 1.85% | MONTHLY |
36 MONTH | $1,000.00 | 2.08% | 2.10% | MONTHLY |
60 MONTH | $1,000.00 | 2.22% | 2.25% | MONTHLY |
1. Certificates can be setup for auto-renewal at time of issuance.
2. APY = Annual Percentage Yield, effective 04/01/2015
3. A penalty of 50% of interest for the life of the certificate, or 180 days, whichever is greater will be imposed for early principle withdrawal. A 30 day notice is mailed prior to renewal date.Rates are set by Board of Directors and subject to change without notice. Loan rates determined by individual credit rating.Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government, NCUA.
Third Party Link Disclaimer - Southwest 66 Credit Union does not endorse or guarantee 3rd party links. The products and services offered on 3rd party sites are not products of Southwest 66. Southwest 66 cannot attest to the accuracy of information provided by the linked sites. Linking to a web site does not constitute endorsement by Southwest 66, or any of its employees, of the sponsors of the site or the products presented on the site. Other websites which you may link to from this site are not bound by the Southwest 66 Website Privacy Policy. The calculators provide estimates only. Read our privacy policy.